Supplier	Item	Purchase date	Quantity	Unit	Unit price	Total price	Currency
Alder Wholesale	Corn Tortilla	2026-07-15	16	each	0.18	2.88	CAD
Harbour Food Supply	Corn Tortilla	2026-07-15	16	each	0.17	2.72	CAD
Alder Wholesale	Chicken Thigh	2026-07-15	19	kg	7.2	136.8	CAD
Harbour Food Supply	Chicken Thigh	2026-07-15	19	kg	6.84	129.96	CAD
Alder Wholesale	Black Beans	2026-07-15	22	kg	2.4	52.8	CAD
Harbour Food Supply	Black Beans	2026-07-15	22	kg	2.23	49.06	CAD
Alder Wholesale	Lime	2026-07-15	25	each	0.32	8.0	CAD
Harbour Food Supply	Lime	2026-07-15	25	each	0.3	7.5	CAD
Alder Wholesale	Cabbage	2026-07-15	28	kg	1.6	44.8	CAD
Harbour Food Supply	Cabbage	2026-07-15	28	kg	1.49	41.72	CAD
Alder Wholesale	Takeaway Tray	2026-07-15	31	each	0.22	6.82	CAD
Harbour Food Supply	Takeaway Tray	2026-07-15	31	each	0.21	6.51	CAD
Alder Wholesale	Corn Tortilla	2026-07-22	18	each	0.18	3.24	CAD
Harbour Food Supply	Corn Tortilla	2026-07-22	18	each	0.17	3.06	CAD
Alder Wholesale	Chicken Thigh	2026-07-22	21	kg	7.11	149.31	CAD
Harbour Food Supply	Chicken Thigh	2026-07-22	21	kg	6.76	141.96	CAD
Alder Wholesale	Black Beans	2026-07-22	24	kg	2.4	57.6	CAD
Harbour Food Supply	Black Beans	2026-07-22	24	kg	2.23	53.52	CAD
Alder Wholesale	Lime	2026-07-22	27	each	0.33	8.91	CAD
Harbour Food Supply	Lime	2026-07-22	27	each	0.31	8.37	CAD
Alder Wholesale	Cabbage	2026-07-22	30	kg	1.58	47.4	CAD
Harbour Food Supply	Cabbage	2026-07-22	30	kg	1.47	44.1	CAD
Alder Wholesale	Takeaway Tray	2026-07-22	33	each	0.22	7.26	CAD
Harbour Food Supply	Takeaway Tray	2026-07-22	33	each	0.21	6.93	CAD
Alder Wholesale	Corn Tortilla	2026-07-29	20	each	0.19	3.8	CAD
Harbour Food Supply	Corn Tortilla	2026-07-29	20	each	0.17	3.4	CAD
Alder Wholesale	Chicken Thigh	2026-07-29	23	kg	7.03	161.69	CAD
Harbour Food Supply	Chicken Thigh	2026-07-29	23	kg	6.68	153.64	CAD
Alder Wholesale	Black Beans	2026-07-29	26	kg	2.4	62.4	CAD
Harbour Food Supply	Black Beans	2026-07-29	26	kg	2.23	57.98	CAD
Alder Wholesale	Lime	2026-07-29	29	each	0.33	9.57	CAD
Harbour Food Supply	Lime	2026-07-29	29	each	0.31	8.99	CAD
Alder Wholesale	Cabbage	2026-07-29	32	kg	1.56	49.92	CAD
Harbour Food Supply	Cabbage	2026-07-29	32	kg	1.45	46.4	CAD
Alder Wholesale	Takeaway Tray	2026-07-29	35	each	0.22	7.7	CAD
Harbour Food Supply	Takeaway Tray	2026-07-29	35	each	0.21	7.35	CAD
Alder Wholesale	Corn Tortilla	2026-08-05	16	each	0.19	3.04	CAD
Harbour Food Supply	Corn Tortilla	2026-08-05	16	each	0.18	2.88	CAD
Alder Wholesale	Chicken Thigh	2026-08-05	19	kg	6.94	131.86	CAD
Harbour Food Supply	Chicken Thigh	2026-08-05	19	kg	6.59	125.21	CAD
Alder Wholesale	Black Beans	2026-08-05	22	kg	2.4	52.8	CAD
Harbour Food Supply	Black Beans	2026-08-05	22	kg	2.23	49.06	CAD
Alder Wholesale	Lime	2026-08-05	25	each	0.34	8.5	CAD
Harbour Food Supply	Lime	2026-08-05	25	each	0.32	8.0	CAD
Alder Wholesale	Cabbage	2026-08-05	28	kg	1.54	43.12	CAD
Harbour Food Supply	Cabbage	2026-08-05	28	kg	1.43	40.04	CAD
Alder Wholesale	Takeaway Tray	2026-08-05	31	each	0.22	6.82	CAD
Harbour Food Supply	Takeaway Tray	2026-08-05	31	each	0.21	6.51	CAD
Alder Wholesale	Corn Tortilla	2026-08-12	18	each	0.19	3.42	CAD
Harbour Food Supply	Corn Tortilla	2026-08-12	18	each	0.18	3.24	CAD
Alder Wholesale	Chicken Thigh	2026-08-12	21	kg	6.85	143.85	CAD
Harbour Food Supply	Chicken Thigh	2026-08-12	21	kg	6.51	136.71	CAD
Alder Wholesale	Black Beans	2026-08-12	24	kg	2.4	57.6	CAD
Harbour Food Supply	Black Beans	2026-08-12	24	kg	2.23	53.52	CAD
Alder Wholesale	Lime	2026-08-12	27	each	0.34	9.18	CAD
Harbour Food Supply	Lime	2026-08-12	27	each	0.33	8.91	CAD
Alder Wholesale	Cabbage	2026-08-12	30	kg	1.52	45.6	CAD
Harbour Food Supply	Cabbage	2026-08-12	30	kg	1.42	42.6	CAD
Alder Wholesale	Takeaway Tray	2026-08-12	33	each	0.22	7.26	CAD
Harbour Food Supply	Takeaway Tray	2026-08-12	33	each	0.21	6.93	CAD
Alder Wholesale	Corn Tortilla	2026-08-19	20	each	0.2	4.0	CAD
Harbour Food Supply	Corn Tortilla	2026-08-19	20	each	0.18	3.6	CAD
Alder Wholesale	Chicken Thigh	2026-08-19	23	kg	6.77	155.71	CAD
Harbour Food Supply	Chicken Thigh	2026-08-19	23	kg	6.43	147.89	CAD
Alder Wholesale	Black Beans	2026-08-19	26	kg	2.4	62.4	CAD
Harbour Food Supply	Black Beans	2026-08-19	26	kg	2.23	57.98	CAD
Alder Wholesale	Lime	2026-08-19	29	each	0.35	10.15	CAD
Harbour Food Supply	Lime	2026-08-19	29	each	0.33	9.57	CAD
Alder Wholesale	Cabbage	2026-08-19	32	kg	1.5	48.0	CAD
Harbour Food Supply	Cabbage	2026-08-19	32	kg	1.4	44.8	CAD
Alder Wholesale	Takeaway Tray	2026-08-19	35	each	0.22	7.7	CAD
Harbour Food Supply	Takeaway Tray	2026-08-19	35	each	0.21	7.35	CAD
Alder Wholesale	Corn Tortilla	2026-08-26	16	each	0.2	3.2	CAD
Harbour Food Supply	Corn Tortilla	2026-08-26	16	each	0.19	3.04	CAD
Alder Wholesale	Chicken Thigh	2026-08-26	19	kg	6.68	126.92	CAD
Harbour Food Supply	Chicken Thigh	2026-08-26	19	kg	6.35	120.65	CAD
Alder Wholesale	Black Beans	2026-08-26	22	kg	2.4	52.8	CAD
Harbour Food Supply	Black Beans	2026-08-26	22	kg	2.23	49.06	CAD
Alder Wholesale	Lime	2026-08-26	25	each	0.35	8.75	CAD
Harbour Food Supply	Lime	2026-08-26	25	each	0.34	8.5	CAD
Alder Wholesale	Cabbage	2026-08-26	28	kg	1.48	41.44	CAD
Harbour Food Supply	Cabbage	2026-08-26	28	kg	1.38	38.64	CAD
Alder Wholesale	Takeaway Tray	2026-08-26	31	each	0.22	6.82	CAD
Harbour Food Supply	Takeaway Tray	2026-08-26	31	each	0.21	6.51	CAD
Alder Wholesale	Corn Tortilla	2026-09-02	18	each	0.2	3.6	CAD
Harbour Food Supply	Corn Tortilla	2026-09-02	18	each	0.19	3.42	CAD
Alder Wholesale	Chicken Thigh	2026-09-02	21	kg	6.6	138.6	CAD
Harbour Food Supply	Chicken Thigh	2026-09-02	21	kg	6.27	131.67	CAD
Alder Wholesale	Black Beans	2026-09-02	24	kg	2.4	57.6	CAD
Harbour Food Supply	Black Beans	2026-09-02	24	kg	2.23	53.52	CAD
Alder Wholesale	Lime	2026-09-02	27	each	0.36	9.72	CAD
Harbour Food Supply	Lime	2026-09-02	27	each	0.34	9.18	CAD
Alder Wholesale	Cabbage	2026-09-02	30	kg	1.47	44.1	CAD
Harbour Food Supply	Cabbage	2026-09-02	30	kg	1.36	40.8	CAD
Alder Wholesale	Takeaway Tray	2026-09-02	33	each	0.22	7.26	CAD
Harbour Food Supply	Takeaway Tray	2026-09-02	33	each	0.21	6.93	CAD
