Supplier	Item	Purchase date	Quantity	Unit	Unit price	Total price	Currency
Alder Wholesale	Basmati Rice	2026-07-15	17	kg	2.2	37.4	CAD
Harbour Food Supply	Basmati Rice	2026-07-15	17	kg	2.05	34.85	CAD
Alder Wholesale	Chicken Breast	2026-07-15	20	kg	10.2	204.0	CAD
Harbour Food Supply	Chicken Breast	2026-07-15	20	kg	9.69	193.8	CAD
Alder Wholesale	Chickpeas	2026-07-15	23	kg	2.6	59.8	CAD
Harbour Food Supply	Chickpeas	2026-07-15	23	kg	2.42	55.66	CAD
Alder Wholesale	Carrots	2026-07-15	26	kg	1.5	39.0	CAD
Harbour Food Supply	Carrots	2026-07-15	26	kg	1.43	37.18	CAD
Alder Wholesale	Yogurt	2026-07-15	29	kg	3.5	101.5	CAD
Harbour Food Supply	Yogurt	2026-07-15	29	kg	3.26	94.54	CAD
Alder Wholesale	Service Tray	2026-07-15	32	each	1.2	38.4	CAD
Harbour Food Supply	Service Tray	2026-07-15	32	each	1.14	36.48	CAD
Alder Wholesale	Basmati Rice	2026-07-22	19	kg	2.24	42.56	CAD
Harbour Food Supply	Basmati Rice	2026-07-22	19	kg	2.08	39.52	CAD
Alder Wholesale	Chicken Breast	2026-07-22	22	kg	10.08	221.76	CAD
Harbour Food Supply	Chicken Breast	2026-07-22	22	kg	9.57	210.54	CAD
Alder Wholesale	Chickpeas	2026-07-22	25	kg	2.6	65.0	CAD
Harbour Food Supply	Chickpeas	2026-07-22	25	kg	2.42	60.5	CAD
Alder Wholesale	Carrots	2026-07-22	28	kg	1.53	42.84	CAD
Harbour Food Supply	Carrots	2026-07-22	28	kg	1.45	40.6	CAD
Alder Wholesale	Yogurt	2026-07-22	31	kg	3.46	107.26	CAD
Harbour Food Supply	Yogurt	2026-07-22	31	kg	3.22	99.82	CAD
Alder Wholesale	Service Tray	2026-07-22	34	each	1.2	40.8	CAD
Harbour Food Supply	Service Tray	2026-07-22	34	each	1.14	38.76	CAD
Alder Wholesale	Basmati Rice	2026-07-29	21	kg	2.28	47.88	CAD
Harbour Food Supply	Basmati Rice	2026-07-29	21	kg	2.12	44.52	CAD
Alder Wholesale	Chicken Breast	2026-07-29	24	kg	9.96	239.04	CAD
Harbour Food Supply	Chicken Breast	2026-07-29	24	kg	9.46	227.04	CAD
Alder Wholesale	Chickpeas	2026-07-29	27	kg	2.6	70.2	CAD
Harbour Food Supply	Chickpeas	2026-07-29	27	kg	2.42	65.34	CAD
Alder Wholesale	Carrots	2026-07-29	30	kg	1.55	46.5	CAD
Harbour Food Supply	Carrots	2026-07-29	30	kg	1.48	44.4	CAD
Alder Wholesale	Yogurt	2026-07-29	33	kg	3.42	112.86	CAD
Harbour Food Supply	Yogurt	2026-07-29	33	kg	3.18	104.94	CAD
Alder Wholesale	Service Tray	2026-07-29	36	each	1.2	43.2	CAD
Harbour Food Supply	Service Tray	2026-07-29	36	each	1.14	41.04	CAD
Alder Wholesale	Basmati Rice	2026-08-05	17	kg	2.32	39.44	CAD
Harbour Food Supply	Basmati Rice	2026-08-05	17	kg	2.16	36.72	CAD
Alder Wholesale	Chicken Breast	2026-08-05	20	kg	9.83	196.6	CAD
Harbour Food Supply	Chicken Breast	2026-08-05	20	kg	9.34	186.8	CAD
Alder Wholesale	Chickpeas	2026-08-05	23	kg	2.6	59.8	CAD
Harbour Food Supply	Chickpeas	2026-08-05	23	kg	2.42	55.66	CAD
Alder Wholesale	Carrots	2026-08-05	26	kg	1.58	41.08	CAD
Harbour Food Supply	Carrots	2026-08-05	26	kg	1.5	39.0	CAD
Alder Wholesale	Yogurt	2026-08-05	29	kg	3.37	97.73	CAD
Harbour Food Supply	Yogurt	2026-08-05	29	kg	3.14	91.06	CAD
Alder Wholesale	Service Tray	2026-08-05	32	each	1.2	38.4	CAD
Harbour Food Supply	Service Tray	2026-08-05	32	each	1.14	36.48	CAD
Alder Wholesale	Basmati Rice	2026-08-12	19	kg	2.36	44.84	CAD
Harbour Food Supply	Basmati Rice	2026-08-12	19	kg	2.19	41.61	CAD
Alder Wholesale	Chicken Breast	2026-08-12	22	kg	9.71	213.62	CAD
Harbour Food Supply	Chicken Breast	2026-08-12	22	kg	9.22	202.84	CAD
Alder Wholesale	Chickpeas	2026-08-12	25	kg	2.6	65.0	CAD
Harbour Food Supply	Chickpeas	2026-08-12	25	kg	2.42	60.5	CAD
Alder Wholesale	Carrots	2026-08-12	28	kg	1.61	45.08	CAD
Harbour Food Supply	Carrots	2026-08-12	28	kg	1.53	42.84	CAD
Alder Wholesale	Yogurt	2026-08-12	31	kg	3.33	103.23	CAD
Harbour Food Supply	Yogurt	2026-08-12	31	kg	3.1	96.1	CAD
Alder Wholesale	Service Tray	2026-08-12	34	each	1.2	40.8	CAD
Harbour Food Supply	Service Tray	2026-08-12	34	each	1.14	38.76	CAD
Alder Wholesale	Basmati Rice	2026-08-19	21	kg	2.4	50.4	CAD
Harbour Food Supply	Basmati Rice	2026-08-19	21	kg	2.23	46.83	CAD
Alder Wholesale	Chicken Breast	2026-08-19	24	kg	9.59	230.16	CAD
Harbour Food Supply	Chicken Breast	2026-08-19	24	kg	9.11	218.64	CAD
Alder Wholesale	Chickpeas	2026-08-19	27	kg	2.6	70.2	CAD
Harbour Food Supply	Chickpeas	2026-08-19	27	kg	2.42	65.34	CAD
Alder Wholesale	Carrots	2026-08-19	30	kg	1.64	49.2	CAD
Harbour Food Supply	Carrots	2026-08-19	30	kg	1.55	46.5	CAD
Alder Wholesale	Yogurt	2026-08-19	33	kg	3.29	108.57	CAD
Harbour Food Supply	Yogurt	2026-08-19	33	kg	3.06	100.98	CAD
Alder Wholesale	Service Tray	2026-08-19	36	each	1.2	43.2	CAD
Harbour Food Supply	Service Tray	2026-08-19	36	each	1.14	41.04	CAD
Alder Wholesale	Basmati Rice	2026-08-26	17	kg	2.44	41.48	CAD
Harbour Food Supply	Basmati Rice	2026-08-26	17	kg	2.27	38.59	CAD
Alder Wholesale	Chicken Breast	2026-08-26	20	kg	9.47	189.4	CAD
Harbour Food Supply	Chicken Breast	2026-08-26	20	kg	8.99	179.8	CAD
Alder Wholesale	Chickpeas	2026-08-26	23	kg	2.6	59.8	CAD
Harbour Food Supply	Chickpeas	2026-08-26	23	kg	2.42	55.66	CAD
Alder Wholesale	Carrots	2026-08-26	26	kg	1.66	43.16	CAD
Harbour Food Supply	Carrots	2026-08-26	26	kg	1.58	41.08	CAD
Alder Wholesale	Yogurt	2026-08-26	29	kg	3.25	94.25	CAD
Harbour Food Supply	Yogurt	2026-08-26	29	kg	3.02	87.58	CAD
Alder Wholesale	Service Tray	2026-08-26	32	each	1.2	38.4	CAD
Harbour Food Supply	Service Tray	2026-08-26	32	each	1.14	36.48	CAD
Alder Wholesale	Basmati Rice	2026-09-02	19	kg	2.48	47.12	CAD
Harbour Food Supply	Basmati Rice	2026-09-02	19	kg	2.3	43.7	CAD
Alder Wholesale	Chicken Breast	2026-09-02	22	kg	9.34	205.48	CAD
Harbour Food Supply	Chicken Breast	2026-09-02	22	kg	8.88	195.36	CAD
Alder Wholesale	Chickpeas	2026-09-02	25	kg	2.6	65.0	CAD
Harbour Food Supply	Chickpeas	2026-09-02	25	kg	2.42	60.5	CAD
Alder Wholesale	Carrots	2026-09-02	28	kg	1.69	47.32	CAD
Harbour Food Supply	Carrots	2026-09-02	28	kg	1.6	44.8	CAD
Alder Wholesale	Yogurt	2026-09-02	31	kg	3.21	99.51	CAD
Harbour Food Supply	Yogurt	2026-09-02	31	kg	2.98	92.38	CAD
Alder Wholesale	Service Tray	2026-09-02	34	each	1.2	40.8	CAD
Harbour Food Supply	Service Tray	2026-09-02	34	each	1.14	38.76	CAD
