Supplier	Item	Purchase date	Quantity	Unit	Unit price	Total price	Currency
Alder Wholesale	Chicken Breast	2026-07-15	12	kg	10.2	122.4	CAD
Harbour Food Supply	Chicken Breast	2026-07-15	12	kg	9.49	113.88	CAD
Alder Wholesale	Tomatoes	2026-07-15	15	kg	3.2	48.0	CAD
Harbour Food Supply	Tomatoes	2026-07-15	15	kg	3.04	45.6	CAD
Alder Wholesale	Potatoes	2026-07-15	18	kg	1.8	32.4	CAD
Harbour Food Supply	Potatoes	2026-07-15	18	kg	1.67	30.06	CAD
Alder Wholesale	Cream	2026-07-15	21	l	5.4	113.4	CAD
Harbour Food Supply	Cream	2026-07-15	21	l	5.13	107.73	CAD
Alder Wholesale	Mixed Greens	2026-07-15	24	kg	6.0	144.0	CAD
Harbour Food Supply	Mixed Greens	2026-07-15	24	kg	5.58	133.92	CAD
Alder Wholesale	Olive Oil	2026-07-15	27	l	8.2	221.4	CAD
Harbour Food Supply	Olive Oil	2026-07-15	27	l	7.79	210.33	CAD
Alder Wholesale	Chicken Breast	2026-07-22	14	kg	10.38	145.32	CAD
Harbour Food Supply	Chicken Breast	2026-07-22	14	kg	9.66	135.24	CAD
Alder Wholesale	Tomatoes	2026-07-22	17	kg	3.16	53.72	CAD
Harbour Food Supply	Tomatoes	2026-07-22	17	kg	3.0	51.0	CAD
Alder Wholesale	Potatoes	2026-07-22	20	kg	1.8	36.0	CAD
Harbour Food Supply	Potatoes	2026-07-22	20	kg	1.67	33.4	CAD
Alder Wholesale	Cream	2026-07-22	23	l	5.5	126.5	CAD
Harbour Food Supply	Cream	2026-07-22	23	l	5.22	120.06	CAD
Alder Wholesale	Mixed Greens	2026-07-22	26	kg	5.93	154.18	CAD
Harbour Food Supply	Mixed Greens	2026-07-22	26	kg	5.51	143.26	CAD
Alder Wholesale	Olive Oil	2026-07-22	29	l	8.2	237.8	CAD
Harbour Food Supply	Olive Oil	2026-07-22	29	l	7.79	225.91	CAD
Alder Wholesale	Chicken Breast	2026-07-29	16	kg	10.57	169.12	CAD
Harbour Food Supply	Chicken Breast	2026-07-29	16	kg	9.83	157.28	CAD
Alder Wholesale	Tomatoes	2026-07-29	19	kg	3.12	59.28	CAD
Harbour Food Supply	Tomatoes	2026-07-29	19	kg	2.97	56.43	CAD
Alder Wholesale	Potatoes	2026-07-29	22	kg	1.8	39.6	CAD
Harbour Food Supply	Potatoes	2026-07-29	22	kg	1.67	36.74	CAD
Alder Wholesale	Cream	2026-07-29	25	l	5.59	139.75	CAD
Harbour Food Supply	Cream	2026-07-29	25	l	5.31	132.75	CAD
Alder Wholesale	Mixed Greens	2026-07-29	28	kg	5.86	164.08	CAD
Harbour Food Supply	Mixed Greens	2026-07-29	28	kg	5.45	152.6	CAD
Alder Wholesale	Olive Oil	2026-07-29	31	l	8.2	254.2	CAD
Harbour Food Supply	Olive Oil	2026-07-29	31	l	7.79	241.49	CAD
Alder Wholesale	Chicken Breast	2026-08-05	12	kg	10.75	129.0	CAD
Harbour Food Supply	Chicken Breast	2026-08-05	12	kg	10.0	120.0	CAD
Alder Wholesale	Tomatoes	2026-08-05	15	kg	3.08	46.2	CAD
Harbour Food Supply	Tomatoes	2026-08-05	15	kg	2.93	43.95	CAD
Alder Wholesale	Potatoes	2026-08-05	18	kg	1.8	32.4	CAD
Harbour Food Supply	Potatoes	2026-08-05	18	kg	1.67	30.06	CAD
Alder Wholesale	Cream	2026-08-05	21	l	5.69	119.49	CAD
Harbour Food Supply	Cream	2026-08-05	21	l	5.41	113.61	CAD
Alder Wholesale	Mixed Greens	2026-08-05	24	kg	5.78	138.72	CAD
Harbour Food Supply	Mixed Greens	2026-08-05	24	kg	5.38	129.12	CAD
Alder Wholesale	Olive Oil	2026-08-05	27	l	8.2	221.4	CAD
Harbour Food Supply	Olive Oil	2026-08-05	27	l	7.79	210.33	CAD
Alder Wholesale	Chicken Breast	2026-08-12	14	kg	10.93	153.02	CAD
Harbour Food Supply	Chicken Breast	2026-08-12	14	kg	10.17	142.38	CAD
Alder Wholesale	Tomatoes	2026-08-12	17	kg	3.05	51.85	CAD
Harbour Food Supply	Tomatoes	2026-08-12	17	kg	2.89	49.13	CAD
Alder Wholesale	Potatoes	2026-08-12	20	kg	1.8	36.0	CAD
Harbour Food Supply	Potatoes	2026-08-12	20	kg	1.67	33.4	CAD
Alder Wholesale	Cream	2026-08-12	23	l	5.79	133.17	CAD
Harbour Food Supply	Cream	2026-08-12	23	l	5.5	126.5	CAD
Alder Wholesale	Mixed Greens	2026-08-12	26	kg	5.71	148.46	CAD
Harbour Food Supply	Mixed Greens	2026-08-12	26	kg	5.31	138.06	CAD
Alder Wholesale	Olive Oil	2026-08-12	29	l	8.2	237.8	CAD
Harbour Food Supply	Olive Oil	2026-08-12	29	l	7.79	225.91	CAD
Alder Wholesale	Chicken Breast	2026-08-19	16	kg	11.12	177.92	CAD
Harbour Food Supply	Chicken Breast	2026-08-19	16	kg	10.34	165.44	CAD
Alder Wholesale	Tomatoes	2026-08-19	19	kg	3.01	57.19	CAD
Harbour Food Supply	Tomatoes	2026-08-19	19	kg	2.86	54.34	CAD
Alder Wholesale	Potatoes	2026-08-19	22	kg	1.8	39.6	CAD
Harbour Food Supply	Potatoes	2026-08-19	22	kg	1.67	36.74	CAD
Alder Wholesale	Cream	2026-08-19	25	l	5.89	147.25	CAD
Harbour Food Supply	Cream	2026-08-19	25	l	5.59	139.75	CAD
Alder Wholesale	Mixed Greens	2026-08-19	28	kg	5.64	157.92	CAD
Harbour Food Supply	Mixed Greens	2026-08-19	28	kg	5.25	147.0	CAD
Alder Wholesale	Olive Oil	2026-08-19	31	l	8.2	254.2	CAD
Harbour Food Supply	Olive Oil	2026-08-19	31	l	7.79	241.49	CAD
Alder Wholesale	Chicken Breast	2026-08-26	12	kg	11.3	135.6	CAD
Harbour Food Supply	Chicken Breast	2026-08-26	12	kg	10.51	126.12	CAD
Alder Wholesale	Tomatoes	2026-08-26	15	kg	2.97	44.55	CAD
Harbour Food Supply	Tomatoes	2026-08-26	15	kg	2.82	42.3	CAD
Alder Wholesale	Potatoes	2026-08-26	18	kg	1.8	32.4	CAD
Harbour Food Supply	Potatoes	2026-08-26	18	kg	1.67	30.06	CAD
Alder Wholesale	Cream	2026-08-26	21	l	5.98	125.58	CAD
Harbour Food Supply	Cream	2026-08-26	21	l	5.68	119.28	CAD
Alder Wholesale	Mixed Greens	2026-08-26	24	kg	5.57	133.68	CAD
Harbour Food Supply	Mixed Greens	2026-08-26	24	kg	5.18	124.32	CAD
Alder Wholesale	Olive Oil	2026-08-26	27	l	8.2	221.4	CAD
Harbour Food Supply	Olive Oil	2026-08-26	27	l	7.79	210.33	CAD
Alder Wholesale	Chicken Breast	2026-09-02	14	kg	11.49	160.86	CAD
Harbour Food Supply	Chicken Breast	2026-09-02	14	kg	10.68	149.52	CAD
Alder Wholesale	Tomatoes	2026-09-02	17	kg	2.93	49.81	CAD
Harbour Food Supply	Tomatoes	2026-09-02	17	kg	2.78	47.26	CAD
Alder Wholesale	Potatoes	2026-09-02	20	kg	1.8	36.0	CAD
Harbour Food Supply	Potatoes	2026-09-02	20	kg	1.67	33.4	CAD
Alder Wholesale	Cream	2026-09-02	23	l	6.08	139.84	CAD
Harbour Food Supply	Cream	2026-09-02	23	l	5.78	132.94	CAD
Alder Wholesale	Mixed Greens	2026-09-02	26	kg	5.5	143.0	CAD
Harbour Food Supply	Mixed Greens	2026-09-02	26	kg	5.11	132.86	CAD
Alder Wholesale	Olive Oil	2026-09-02	29	l	8.2	237.8	CAD
Harbour Food Supply	Olive Oil	2026-09-02	29	l	7.79	225.91	CAD
