Supplier	Item	Purchase date	Quantity	Unit	Unit price	Total price	Currency
Alder Wholesale	Bread Flour	2026-07-15	14	kg	1.3	18.2	CAD
Harbour Food Supply	Bread Flour	2026-07-15	14	kg	1.21	16.94	CAD
Alder Wholesale	Butter	2026-07-15	17	kg	8.5	144.5	CAD
Harbour Food Supply	Butter	2026-07-15	17	kg	8.08	137.36	CAD
Alder Wholesale	Eggs	2026-07-15	20	each	0.35	7.0	CAD
Harbour Food Supply	Eggs	2026-07-15	20	each	0.33	6.6	CAD
Alder Wholesale	Sugar	2026-07-15	23	kg	1.8	41.4	CAD
Harbour Food Supply	Sugar	2026-07-15	23	kg	1.71	39.33	CAD
Alder Wholesale	Dark Chocolate	2026-07-15	26	kg	10.0	260.0	CAD
Harbour Food Supply	Dark Chocolate	2026-07-15	26	kg	9.3	241.8	CAD
Alder Wholesale	Fresh Yeast	2026-07-15	29	kg	5.2	150.8	CAD
Harbour Food Supply	Fresh Yeast	2026-07-15	29	kg	4.94	143.26	CAD
Alder Wholesale	Bread Flour	2026-07-22	16	kg	1.32	21.12	CAD
Harbour Food Supply	Bread Flour	2026-07-22	16	kg	1.23	19.68	CAD
Alder Wholesale	Butter	2026-07-22	19	kg	8.4	159.6	CAD
Harbour Food Supply	Butter	2026-07-22	19	kg	7.98	151.62	CAD
Alder Wholesale	Eggs	2026-07-22	22	each	0.35	7.7	CAD
Harbour Food Supply	Eggs	2026-07-22	22	each	0.33	7.26	CAD
Alder Wholesale	Sugar	2026-07-22	25	kg	1.83	45.75	CAD
Harbour Food Supply	Sugar	2026-07-22	25	kg	1.74	43.5	CAD
Alder Wholesale	Dark Chocolate	2026-07-22	28	kg	9.88	276.64	CAD
Harbour Food Supply	Dark Chocolate	2026-07-22	28	kg	9.19	257.32	CAD
Alder Wholesale	Fresh Yeast	2026-07-22	31	kg	5.2	161.2	CAD
Harbour Food Supply	Fresh Yeast	2026-07-22	31	kg	4.94	153.14	CAD
Alder Wholesale	Bread Flour	2026-07-29	18	kg	1.35	24.3	CAD
Harbour Food Supply	Bread Flour	2026-07-29	18	kg	1.25	22.5	CAD
Alder Wholesale	Butter	2026-07-29	21	kg	8.3	174.3	CAD
Harbour Food Supply	Butter	2026-07-29	21	kg	7.88	165.48	CAD
Alder Wholesale	Eggs	2026-07-29	24	each	0.35	8.4	CAD
Harbour Food Supply	Eggs	2026-07-29	24	each	0.33	7.92	CAD
Alder Wholesale	Sugar	2026-07-29	27	kg	1.86	50.22	CAD
Harbour Food Supply	Sugar	2026-07-29	27	kg	1.77	47.79	CAD
Alder Wholesale	Dark Chocolate	2026-07-29	30	kg	9.76	292.8	CAD
Harbour Food Supply	Dark Chocolate	2026-07-29	30	kg	9.08	272.4	CAD
Alder Wholesale	Fresh Yeast	2026-07-29	33	kg	5.2	171.6	CAD
Harbour Food Supply	Fresh Yeast	2026-07-29	33	kg	4.94	163.02	CAD
Alder Wholesale	Bread Flour	2026-08-05	14	kg	1.37	19.18	CAD
Harbour Food Supply	Bread Flour	2026-08-05	14	kg	1.27	17.78	CAD
Alder Wholesale	Butter	2026-08-05	17	kg	8.19	139.23	CAD
Harbour Food Supply	Butter	2026-08-05	17	kg	7.78	132.26	CAD
Alder Wholesale	Eggs	2026-08-05	20	each	0.35	7.0	CAD
Harbour Food Supply	Eggs	2026-08-05	20	each	0.33	6.6	CAD
Alder Wholesale	Sugar	2026-08-05	23	kg	1.9	43.7	CAD
Harbour Food Supply	Sugar	2026-08-05	23	kg	1.8	41.4	CAD
Alder Wholesale	Dark Chocolate	2026-08-05	26	kg	9.64	250.64	CAD
Harbour Food Supply	Dark Chocolate	2026-08-05	26	kg	8.97	233.22	CAD
Alder Wholesale	Fresh Yeast	2026-08-05	29	kg	5.2	150.8	CAD
Harbour Food Supply	Fresh Yeast	2026-08-05	29	kg	4.94	143.26	CAD
Alder Wholesale	Bread Flour	2026-08-12	16	kg	1.39	22.24	CAD
Harbour Food Supply	Bread Flour	2026-08-12	16	kg	1.3	20.8	CAD
Alder Wholesale	Butter	2026-08-12	19	kg	8.09	153.71	CAD
Harbour Food Supply	Butter	2026-08-12	19	kg	7.69	146.11	CAD
Alder Wholesale	Eggs	2026-08-12	22	each	0.35	7.7	CAD
Harbour Food Supply	Eggs	2026-08-12	22	each	0.33	7.26	CAD
Alder Wholesale	Sugar	2026-08-12	25	kg	1.93	48.25	CAD
Harbour Food Supply	Sugar	2026-08-12	25	kg	1.83	45.75	CAD
Alder Wholesale	Dark Chocolate	2026-08-12	28	kg	9.52	266.56	CAD
Harbour Food Supply	Dark Chocolate	2026-08-12	28	kg	8.85	247.8	CAD
Alder Wholesale	Fresh Yeast	2026-08-12	31	kg	5.2	161.2	CAD
Harbour Food Supply	Fresh Yeast	2026-08-12	31	kg	4.94	153.14	CAD
Alder Wholesale	Bread Flour	2026-08-19	18	kg	1.42	25.56	CAD
Harbour Food Supply	Bread Flour	2026-08-19	18	kg	1.32	23.76	CAD
Alder Wholesale	Butter	2026-08-19	21	kg	7.99	167.79	CAD
Harbour Food Supply	Butter	2026-08-19	21	kg	7.59	159.39	CAD
Alder Wholesale	Eggs	2026-08-19	24	each	0.35	8.4	CAD
Harbour Food Supply	Eggs	2026-08-19	24	each	0.33	7.92	CAD
Alder Wholesale	Sugar	2026-08-19	27	kg	1.96	52.92	CAD
Harbour Food Supply	Sugar	2026-08-19	27	kg	1.86	50.22	CAD
Alder Wholesale	Dark Chocolate	2026-08-19	30	kg	9.4	282.0	CAD
Harbour Food Supply	Dark Chocolate	2026-08-19	30	kg	8.74	262.2	CAD
Alder Wholesale	Fresh Yeast	2026-08-19	33	kg	5.2	171.6	CAD
Harbour Food Supply	Fresh Yeast	2026-08-19	33	kg	4.94	163.02	CAD
Alder Wholesale	Bread Flour	2026-08-26	14	kg	1.44	20.16	CAD
Harbour Food Supply	Bread Flour	2026-08-26	14	kg	1.34	18.76	CAD
Alder Wholesale	Butter	2026-08-26	17	kg	7.89	134.13	CAD
Harbour Food Supply	Butter	2026-08-26	17	kg	7.49	127.33	CAD
Alder Wholesale	Eggs	2026-08-26	20	each	0.35	7.0	CAD
Harbour Food Supply	Eggs	2026-08-26	20	each	0.33	6.6	CAD
Alder Wholesale	Sugar	2026-08-26	23	kg	1.99	45.77	CAD
Harbour Food Supply	Sugar	2026-08-26	23	kg	1.89	43.47	CAD
Alder Wholesale	Dark Chocolate	2026-08-26	26	kg	9.28	241.28	CAD
Harbour Food Supply	Dark Chocolate	2026-08-26	26	kg	8.63	224.38	CAD
Alder Wholesale	Fresh Yeast	2026-08-26	29	kg	5.2	150.8	CAD
Harbour Food Supply	Fresh Yeast	2026-08-26	29	kg	4.94	143.26	CAD
Alder Wholesale	Bread Flour	2026-09-02	16	kg	1.46	23.36	CAD
Harbour Food Supply	Bread Flour	2026-09-02	16	kg	1.36	21.76	CAD
Alder Wholesale	Butter	2026-09-02	19	kg	7.79	148.01	CAD
Harbour Food Supply	Butter	2026-09-02	19	kg	7.4	140.6	CAD
Alder Wholesale	Eggs	2026-09-02	22	each	0.35	7.7	CAD
Harbour Food Supply	Eggs	2026-09-02	22	each	0.33	7.26	CAD
Alder Wholesale	Sugar	2026-09-02	25	kg	2.03	50.75	CAD
Harbour Food Supply	Sugar	2026-09-02	25	kg	1.93	48.25	CAD
Alder Wholesale	Dark Chocolate	2026-09-02	28	kg	9.16	256.48	CAD
Harbour Food Supply	Dark Chocolate	2026-09-02	28	kg	8.52	238.56	CAD
Alder Wholesale	Fresh Yeast	2026-09-02	31	kg	5.2	161.2	CAD
Harbour Food Supply	Fresh Yeast	2026-09-02	31	kg	4.94	153.14	CAD
